kipkay Youtuber overview
Daniel Hoffman
Published Feb 25, 2026
Subscribers
2,510,000
Video views
717,509,882
Video count
454
Estimated earnings in past 30 days
$ 55 - $ 334
0
last 7 days
0
last 30 days
-10,000
last 90 days
25,874
last 7 days
148,693
last 30 days
369,018
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 27.02.2024 Tue | +25,874 | $ 9 - $ 58 |
| 24.02.2024 Sat | +35,764 | $ 13 - $ 80 |
| 21.02.2024 Wed | +52,893 | $ 19 - $ 119 |
| 11.02.2024 Sun | +14,666 | $ 5 - $ 33 |
| 07.02.2024 Wed | +19,496 | $ 7 - $ 43 |
| 02.02.2024 Fri | +22,719 | $ 8 - $ 51 |
| 28.01.2024 Sun | +15,494 | $ 5 - $ 34 |
| 24.01.2024 Wed | +31,163 | $ 11 - $ 70 |
| 16.01.2024 Tue | +18,806 | $ 7 - $ 42 |
| 11.01.2024 Thu | +54,295 | $ 20 - $ 122 |
| 29.12.2023 Fri | +14,419 | $ 5 - $ 32 |
| 24.12.2023 Sun | +21,425 | $ 8 - $ 48 |
| 19.12.2023 Tue | +15,049 | $ 5 - $ 33 |
| 14.12.2023 Thu | +13,292 | $ 4 - $ 29 |
kipkay biography
Kip Kedersha, better known as Kipkay, is an United States author of how-to videos. Kipkay's videos can be grouped into categories of pranks, D.I.Y, how-to, social experiments, and hacks. The series broadcast on the internet and premiered on August 12, 2007. So far, more than 150 episodes have been made and the show can be found on distribution channels including YouTube and Blip (website).